<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Lyndon Green Junior School Page Updates Feed - Maths]]></title>
		<link>https://www.lgjs.co.uk%2Fmaths%2D40</link>
		<description><![CDATA[The latest updated pages under Maths on the Lyndon Green Junior Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 18 Nov 2025 08:01:40 GMT</pubDate>
		<lastBuildDate>Tue, 18 Nov 2025 08:01:40 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Statistics ]]></title>	<link>https://www.lgjs.co.uk/statistics</link>	<description><![CDATA[<p>This page was created on Tue, 18 Nov 2025 08:01:40 GMT.</p>]]></description>	<pubDate>Tue, 18 Nov 2025 08:01:40 GMT</pubDate>	<guid isPermaLink="true">https://www.lgjs.co.uk/statistics</guid></item><item>	<title><![CDATA[ Multiplication & Division ]]></title>	<link>https://www.lgjs.co.uk/multiplication-division</link>	<description><![CDATA[<p>This page was created on Tue, 18 Nov 2025 08:01:40 GMT.</p>]]></description>	<pubDate>Tue, 18 Nov 2025 08:01:40 GMT</pubDate>	<guid isPermaLink="true">https://www.lgjs.co.uk/multiplication-division</guid></item><item>	<title><![CDATA[ Measurement ]]></title>	<link>https://www.lgjs.co.uk/measurement</link>	<description><![CDATA[<p>This page was created on Tue, 18 Nov 2025 08:01:40 GMT.</p>]]></description>	<pubDate>Tue, 18 Nov 2025 08:01:40 GMT</pubDate>	<guid isPermaLink="true">https://www.lgjs.co.uk/measurement</guid></item><item>	<title><![CDATA[ Fractions (including decimals & percentages) ]]></title>	<link>https://www.lgjs.co.uk/fractions-including-decimals-percentages</link>	<description><![CDATA[<p>This page was created on Tue, 18 Nov 2025 08:01:39 GMT.</p>]]></description>	<pubDate>Tue, 18 Nov 2025 08:01:39 GMT</pubDate>	<guid isPermaLink="true">https://www.lgjs.co.uk/fractions-including-decimals-percentages</guid></item><item>	<title><![CDATA[ Ratio & Proportion ]]></title>	<link>https://www.lgjs.co.uk/ratio-proportion</link>	<description><![CDATA[<p>This page was created on Tue, 18 Nov 2025 08:01:39 GMT.</p>]]></description>	<pubDate>Tue, 18 Nov 2025 08:01:39 GMT</pubDate>	<guid isPermaLink="true">https://www.lgjs.co.uk/ratio-proportion</guid></item><item>	<title><![CDATA[ Algebra ]]></title>	<link>https://www.lgjs.co.uk/algebra</link>	<description><![CDATA[<p>This page was created on Tue, 18 Nov 2025 08:01:39 GMT.</p>]]></description>	<pubDate>Tue, 18 Nov 2025 08:01:39 GMT</pubDate>	<guid isPermaLink="true">https://www.lgjs.co.uk/algebra</guid></item><item>	<title><![CDATA[ Addition & Subtraction ]]></title>	<link>https://www.lgjs.co.uk/addition-subtraction</link>	<description><![CDATA[<p>This page was created on Tue, 18 Nov 2025 08:01:39 GMT.</p>]]></description>	<pubDate>Tue, 18 Nov 2025 08:01:39 GMT</pubDate>	<guid isPermaLink="true">https://www.lgjs.co.uk/addition-subtraction</guid></item><item>	<title><![CDATA[ Number & Place Value ]]></title>	<link>https://www.lgjs.co.uk/number-place-value</link>	<description><![CDATA[<p>This page was created on Tue, 18 Nov 2025 08:01:38 GMT.</p>]]></description>	<pubDate>Tue, 18 Nov 2025 08:01:38 GMT</pubDate>	<guid isPermaLink="true">https://www.lgjs.co.uk/number-place-value</guid></item><item>	<title><![CDATA[ Geometry - properties of shape ]]></title>	<link>https://www.lgjs.co.uk/geometry-properties-of-shape</link>	<description><![CDATA[<p>This page was created on Tue, 18 Nov 2025 08:01:38 GMT.</p>]]></description>	<pubDate>Tue, 18 Nov 2025 08:01:38 GMT</pubDate>	<guid isPermaLink="true">https://www.lgjs.co.uk/geometry-properties-of-shape</guid></item>
	</channel>
</rss>

